![]() | ![]() Home News Bucks HUA Diary Personal Area Membership Umpire Panels Selectors, Coaches & Assessors Fixtures / Appointments Clubs and Schools Club & School Administration Match Venues Committees & Officials Meeting Minutes Web Handbook & Downloads Links Club and School Details and Contacts Page |
| Bucks County Colts | ||
| Website link | No website available | |
| Clubhouse / School Address | No details available | No map available |
| Club Colours | No club colours available | |
Club Contacts
(Last Updated on 1st September 2004)
| David Stone | 01494 446050 (h) 01494 524955 (w) | Email Address | |
| (Registered for the email distribution lists for Secretary and Treasurer) | |||
| Treasurer | Mike Snell | 01753 824224 (h) | Email Address |
| (Registered for the email distribution lists for Treasurer) | |||
Umpires Associated with Bucks County Colts
(listed by England Hockey Outdoor Umpiring Award)
There are no active umpires associated with Bucks County Colts.
Umpiring Association Contacts
| Bucks County Colts (Men) - Bucks County Colts | ||||||
| Umpire Contact | David Stone | Email Address | 01494 446050 (h) | 01494 524955 (w) | 07950 642499 (m) | |
| Bucks County Girls U14 (Women) - Not in a League Division | ||||||
| Coach | Kate Porter | Email Address | ||||
| Manager | Treena Partridge | Email Address | ||||
| Bucks County Girls U15 (Women) - Not in a League Division | ||||||
| Manager | Terry Cook | Email Address | ||||